Monday, 27 October 2014
Top 100 SEO & Internet Marketing Blogs
There have been a number of blog ranking tables created in the past few months but they all use the hugely inaccurate and outdated Google PageRank as a method of measuring success.
This table simply uses Alexa Rank and Technorati Rank to calculate the popularity of each site. These are the two most accurate methods of determining the traffic and number of links to each blog and, while sometimes slightly inaccurate, are very good at measuring the relative popularity of blogs from the same industry.
Finally a big thanks to the Big List of SEO Blogs which made up a large proportion of this list.
Blog | Score | |||
1 | seobook.com | 101 | 1454 | 1555 |
2 | seomoz.org | 313 | 1289 | 1602 |
3 | problogger.net | 17 | 2232 | 2249 |
4 | johnchow.com | 46 | 2377 | 2423 |
5 | searchengineland.com | 60 | 2497 | 2557 |
6 | shoemoney.com | 74 | 2564 | 2638 |
7 | blog.searchenginewatch.com | 927 | 2449 | 3376 |
8 | mattcutts.com | 85 | 3386 | 3471 |
9 | seroundtable.com | 438 | 3943 | 4381 |
10 | blog.compete.com | 3063 | 1607 | 4670 |
11 | sitepoint.com | 5455 | 530 | 5985 |
12 | performancing.com | 71 | 6807 | 6878 |
13 | doshdosh.com | 38 | 6894 | 6932 |
14 | copyblogger.com | 41 | 7372 | 7413 |
15 | searchenginejournal.com | 591 | 8303 | 8894 |
16 | marketingpilgrim.com | 393 | 9542 | 9935 |
17 | dailyblogtips.com | 375 | 13413 | 13788 |
18 | lorelle.wordpress.com | 397 | 14584 | 14981 |
19 | seoblackhat.com | 4675 | 10374 | 15049 |
20 | googlesystem.blogspot.com | 104 | 14984 | 15088 |
21 | blog.v7n.com | 12586 | 3049 | 15635 |
22 | marketingvox.com | 1014 | 15706 | 16720 |
23 | weblogs.hitwise.com | 2378 | 14568 | 16946 |
24 | e-consultancy.com | 4928 | 12242 | 17170 |
25 | wolf-howl.com | 1282 | 16091 | 17373 |
26 | toprankblog.com | 166 | 17529 | 17695 |
27 | blog.clickz.com | 12541 | 5277 | 17818 |
28 | andybeard.eu | 1014 | 17102 | 18116 |
29 | entrepreneurs-journey.com | 2704 | 15742 | 18446 |
30 | quickonlinetips.com | 1972 | 16569 | 18541 |
31 | bluehatseo.com | 4905 | 13986 | 18891 |
32 | pronetadvertising.com | 100 | 19011 | 19111 |
33 | bruceclay.com | 5096 | 16186 | 21282 |
34 | davidnaylor.co.uk | 3867 | 18619 | 22486 |
35 | blogstorm.co.uk | 4905 | 18833 | 23738 |
36 | googlewatch.eweek.com | 18374 | 6197 | 24571 |
37 | battellemedia.com | 497 | 24163 | 24660 |
38 | blogs.forrester.com | 3535 | 21682 | 25217 |
39 | highrankings.com | 19197 | 7508 | 26705 |
40 | 45n5.com | 5704 | 22025 | 27729 |
41 | blog.cre8asite.net | 19896 | 9776 | 29672 |
42 | ysearchblog.com | 1532 | 28617 | 30149 |
43 | 5staraffiliateprograms.com | 18057 | 12684 | 30741 |
44 | jimboykin.com | 5502 | 25600 | 31102 |
45 | grokdotcom.com | 3153 | 28088 | 31241 |
46 | stuntdubl.com | 1795 | 30905 | 32700 |
47 | micropersuasion.com | 113 | 33454 | 33567 |
48 | cashquests.com | 6703 | 27872 | 34575 |
49 | seofaststart.com | 14911 | 21727 | 36638 |
50 | web-strategist.com | 929 | 35802 | 36731 |
51 | vandelaydesign.com | 5195 | 33803 | 38998 |
52 | yoast.com | 7534 | 31602 | 39136 |
53 | bloggingtips.com | 5300 | 33876 | 39176 |
54 | natewhitehill.com | 1026 | 38961 | 39987 |
55 | revenews.com | 8037 | 32979 | 41016 |
56 | netbusinessblog.com | 5776 | 38273 | 44049 |
57 | tropicalseo.com | 5441 | 39645 | 45086 |
58 | google.blognewschannel.com | 5110 | 40668 | 45778 |
59 | selfmademinds.com | 8494 | 39589 | 48083 |
60 | kaushik.net | 2174 | 47537 | 49711 |
61 | seorefugee.com | 26017 | 26523 | 52540 |
62 | cornwallseo.com | 7559 | 45682 | 53241 |
63 | seobythesea.com | 3117 | 52023 | 55140 |
64 | pandia.com | 12834 | 42921 | 55755 |
65 | earnersblog.com | 15276 | 41479 | 56755 |
66 | seo-scoop.com | 10140 | 47489 | 57629 |
67 | hittail.com | 51481 | 7710 | 59191 |
68 | seopedia.org | 10109 | 52565 | 62674 |
69 | whoisandrewwee.com | 10947 | 52264 | 63211 |
70 | muhammadsaleem.com | 14052 | 49181 | 63233 |
71 | blog.sponsoredreviews.com | 60135 | 3676 | 63811 |
72 | mpdailyfix.com | 2287 | 63476 | 65763 |
73 | johnon.com | 15851 | 50973 | 66824 |
74 | smallbusinesssem.com | 10243 | 57379 | 67622 |
75 | vanessafoxnude.com | 7056 | 64504 | 71560 |
76 | 10e20.com | 9766 | 61818 | 71584 |
77 | stonetemple.com | 32015 | 43778 | 75793 |
78 | soloseo.com | 28996 | 48469 | 77465 |
79 | blog.sitepronews.com | 57035 | 21475 | 78510 |
80 | roirevolution.com | 29747 | 49440 | 79187 |
81 | fantomaster.com | 41735 | 37552 | 79287 |
82 | webmetricsguru.com | 5597 | 73771 | 79368 |
83 | redflymarketing.com | 25545 | 54673 | 80218 |
84 | here.org.uk | 30553 | 51697 | 82250 |
85 | seoegghead.com | 18721 | 67425 | 86146 |
86 | cartoonbarry.com | 8802 | 78222 | 87024 |
87 | pubcon.com | 56239 | 31115 | 87354 |
88 | techipedia.com | 14803 | 73821 | 88624 |
89 | blog.seoptimise.com | 17531 | 74054 | 91585 |
90 | sugarrae.com | 13067 | 78988 | 92055 |
91 | blog.michellemacphearson.com | 39249 | 54079 | 93328 |
92 | searchmarketingstandard.com | 27972 | 67041 | 95013 |
93 | daggle.com | 10172 | 84880 | 95052 |
94 | viperchill.com | 34965 | 63496 | 98461 |
95 | seo-theory.com | 38907 | 61220 | 100127 |
96 | unofficialseoblog.com | 29945 | 70425 | 100370 |
97 | traffick.com | 12403 | 89466 | 101869 |
98 | niallkennedy.com | 6863 | 95155 | 102018 |
99 | mediabuyerplanner.com | 8305 | 93987 | 102292 |
100 | alistercameron.com | 8802 | 96051 | 104853 |
Source: http://goo.gl/NhVsJ4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment